Snowbasin - Utah
Snowbasin is one of the oldest continuously operating ski areas in the nation.
Ever since the first hearty skier schussed down these slopes in 1939, people from all over the United States have come to enjoy our exhilarating powder snow and majestic mountain scenery.
With two new gondolas, four triple chairs and one double, Snowbasin is easily able to transport 15,550 skiers per hour onto 3,200 acres of packed trails, powder bowls and glades. This terrain make skiing at Snowbasin a sheer delight.
The Snowbasin Day Lodge is open every day, from one half hour before the lifts open until 4:30 p.m., serving a large selection of home-cooked meals and light snacks.
The Ogden Valley, nine miles from the Snowbasin base area, offers overnight accommodations and dining. Ogden city, 17 miles to the west, boasts a wide array of dining, lodging and shopping.
The Snowbasin Ski School instructs using the American Teaching Method and is open seven days a week with group and private lessons for all ages and ability levels. The staff of experienced professional instructors is trained in all phases of ski and snowboard instruction from first-day beginner to the expert wanting to sharpen his or her powder technique.
Owned by the Corporate Group that includes the world-famous Sun Valley Resort in Idaho and Little America hotels, Snowbasin foresees a bright future.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,291 ft | (1,917 m) |
| Summit Elevation: | 9,250 ft | (2,819 m) |
| Vertical Drop: | 2,959 ft | (902 m) |
| Skiable Area: | 2,820 acres | (1,142 hectares) |
| Annual Snowfall: | 400 in | (1,016 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 34 % | |
| Number of Lifts: | 12 | |
| Uphill Lift Capacity: | 14,650 per hour | |
| Types of Lifts: | 1 Handle Tow 4 Triple Chairs 2 Hi Speed Quad 2 Gondolas 1 Tram |
|
| Number of Trails: | 108 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 7% | |
| More Difficult: | 31% | |
| Most Difficult: | 36% | |
| Experts Only: | 26% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 50 km | ||||||
| Snowshoe Trails: | Yes | ||||||











