Powder Mountain - Utah
Rated in the Top 2 for Snow and Top 3 for Value For Two Years Running by Ski Magazine
Powder Mountain is located in Eden, Utah 19 miles northeast of Ogden and 55 miles north of the Salt Lake International Airport.
Powder Mountain encompasses 5,500 acres of skiable terrain, one of the largest ski areas in North America. 113 runs over 3 mountains challenge all skill levels from beginner to expert. The resort receives 500 inches of the "greatest snow on earth" annually. Artificial snow is banned with coverage solely from Mother Nature.
The resort is best known for untracked powder. Approximately half of the resort is lift served with impeccably groomed runs, but the remainder is for powder hounds. Adventures in powder included guided tours, snow cat rides, helicopter skiing and 1,200 acres served by the Powder Country shuttle.
A variety of accommodations, restaurants and night life await you nearby! Plan lodging in Eden, just five miles from the resort, or slopeside lodging at the mountain for the ultimate convenience. Ogden offers an abundance of affordable lodging options along with shuttle service.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,895 ft | (2,102 m) |
| Summit Elevation: | 9,422 ft | (2,872 m) |
| Vertical Drop: | 2,500 ft | (762 m) |
| Skiable Area: | 7,000 acres | (2,834 hectares) |
| Annual Snowfall: | 500 in | (1,270 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 6,350 per hour | |
| Types of Lifts: | 1 Platter Tow 2 Surface Lifts 1 Double Chairs 1 Triple Chair 1 Quad Chair 1 High Speed Quad |
|
| Number of Trails: | 135 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 40% | |
| Most Difficult: | 35% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Heli-Skiing: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||










