Brighton Ski Resort - Utah
Located on the top of Big Cottonwood Canyon in the Wasatch Mountains of Utah is Brighton Ski Resort.
Brighton, a tradition since 1936, has recently made giant leaps forward with new night skiing terrain and a new $2.2 million day lodge.
The new Brighton Center houses expanded retail and rental space, along with lots of new restrooms and lockers.
Brighton is also once again expanding its night skiing terrain, adding three more trails for a total of 22 lighted trails and 200 acres of night skiing or snowboarding.
You will find learn-to-ski programs, free skiing for kids under 6, four high-speed express quads and tremendous snow.
Brighton is located southeast of downtown Salt Lake City. Convenient UTA bus shuttle services the area from any number of locations in the Salt Lake area. By car, it's a 35 minute drive from the city center and 30 miles from the airport.
LOOKING FOR A PLACE TO STAY IN BRIGHTON SKI RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 8,750 ft | (2,667 m) |
| Summit Elevation: | 10,500 ft | (3,200 m) |
| Vertical Drop: | 1,745 ft | (532 m) |
| Skiable Area: | 1,050 acres | (425 hectares) |
| Annual Snowfall: | 500 in | (1,270 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 20 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 10,100 per hour | |
| Types of Lifts: | 4 High Speed Detachable Quads 1 Fixed Grip Quad 1 Fixed Grip Triple |
|
| Number of Trails: | 66 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 21% | |
| More Difficult: | 40% | |
| Most Difficult: | 39% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
